Contacts
Who are the real people behind the business?
1.Website Contacts — contact_extractor
Extracts on-site contacts and returns flattened top contact slots and crawl stats — up to 10 contacts.
Inputs
Field | Required | Description |
|---|---|---|
url | ✅ | Website to crawl |
max_pages | — | Max pages to scan |
target_roles | — | Optional title filter |
Outputs
Field | What you get |
|---|---|
full_name_1 … full_name_10 | Contact full names (up to 10 slots) |
email_1 … email_10 | Contact emails (up to 10 slots) |
phone_1 … phone_10 | Contact phones (up to 10 slots) |
contacts_count | Number of contacts found |
errors | Any issues that came up |
🔗 Chain it: find_business_website → contact_extractor → find_email_waterfall
2.Find Email — find_email_waterfall
Runs ordered email providers and returns the first winning email with validation metadata and cost.
Inputs
Field | Required | Description |
|---|---|---|
full_name | ✅ | Person full name (or first/last equivalent) |
company_domain | — | Domain hint |
should_validate | — | Validate the winning email |
validator | — | zerobounce or findymail |
provider_order | — | Ordered provider list |
Outputs
Field | What you get |
|---|---|
Winning email | |
validated | Validation outcome |
winning_tool | Provider or tool that won |
confidence | Confidence (0–100) |
cost_usd | Aggregated provider cost |
errors | Any issues that came up |
🔗 Chain it: find_person_linkedin → find_email_waterfall → contact_extractor
3.Company Email, Phone & Address — find_company_email_phone_address
Finds general company email, phone, and address from website pages.
Inputs
Field | Required | Description |
|---|---|---|
company | ✅ | Company name |
website | ✅ | Company website |
llm | — | Model override |
max_iterations | — | Iteration limit |
Outputs
Field | What you get |
|---|---|
Company email | |
phone | Company phone |
address | Company address |
source | Source metadata |
errors | Any issues that came up |
🔗 Chain it: find_business_website → find_company_email_phone_address → validate_biz_phone
4.LinkedIn Profile — find_person_linkedin
Finds a person's canonical LinkedIn URL from their name and context.
Inputs
Field | Required | Description |
|---|---|---|
name | ✅ | Person name |
company | — | Company hint |
website | — | Website hint |
llm | — | Model override |
max_iterations | — | Search loop limit |
Outputs
Field | What you get |
|---|---|
linkedin_url | Person LinkedIn URL |
errors | Any issues that came up |
🔗 Chain it: find_small_business_owner → find_person_linkedin → find_email_waterfall
5.Franchise Contacts — find_franchise_contacts
Finds up to 3 local franchise contacts with names, titles, emails, and phones.
Inputs
Field | Required | Description |
|---|---|---|
brand_name | ✅ | Franchise brand |
entity_name | ✅ | Specific location or entity |
location | — | City or state hint |
llm | — | Model override |
Outputs
Field | What you get |
|---|---|
full_name_1 … full_name_3 | Contact names (up to 3 slots) |
email_1 … email_3 | Contact emails (up to 3 slots) |
phone_1 … phone_3 | Contact phones (up to 3 slots) |
errors | Any issues that came up |
🔗 Chain it: get_franchise_status → find_franchise_contacts → find_email_waterfall
6.Find Phone — find_phone_waterfall
Runs ordered phone providers and returns the first winning number with provenance and cost.
Inputs
Field | Required | Description |
|---|---|---|
full_name | ✅ | Person full name (or first/last equivalent) |
company_name | — | Company hint |
company_domain | — | Domain hint |
contact_linkedin_url | — | Person LinkedIn |
provider_order | — | Ordered provider list |
Outputs
Field | What you get |
|---|---|
phone | Winning phone |
winning_tool | Provider or tool that won |
confidence | Confidence (0–100) |
cost_usd | Aggregated provider cost |
errors | Any issues that came up |
🔗 Chain it: find_person_linkedin → find_phone_waterfall → phone_intel
7.Small Business Owner — find_small_business_owner
Finds the likely owner or decision-maker for a local business and verifies match context.
Inputs
Field | Required | Description |
|---|---|---|
company_name | ✅ | Business name |
website | — | Website hint |
address | — | Location hint |
llm | — | Model override |
max_iterations | — | Iteration limit |
Outputs
Field | What you get |
|---|---|
full_name | Owner name |
title | Role title |
linkedin_url | Owner LinkedIn URL |
confidence | Confidence (0–100) |
source | Source metadata |
errors | Any issues that came up |
🔗 Chain it: find_business_website → find_small_business_owner → find_email_waterfall
8.Home Address — find_person_home_address
Finds a likely current home address from phone, email, and name matching.
Inputs
Field | Required | Description |
|---|---|---|
phone | ✅ | Phone hint (or email/name combo) |
— | Email hint | |
full_name | — | Person name |
state | — | State filter |
Outputs
Field | What you get |
|---|---|
current_address | Resolved home address |
matched_name | Name on matched record |
confidence | Confidence (0–100) |
previous_addresses | Prior addresses list |
errors | Any issues that came up |
🔗 Chain it: find_phone_waterfall → find_person_home_address → phone_intel